Dudley Giberson's Element Paper, © 2015 Please download your e-copy. |
Main Element Page | Your Kiln's Electrical System | Kiln Controllers |
Ceramic Insulators for Element Support | Making Your Own Controller |
Here at "Joppa Glass" we wind all of our elements to your custom specifications. If you are not sure what you want or need, please call Dudley Giberson (603) 456-3569 for a free consultation. | ||
When ordering elements please have this info handy: | ||
| ||
When planning your kiln, one of the first questions you will have to answer is ... How Will You Install Your Elements? |
The Element's Shape
|
Element Arbor Size |
Inside Diameter of Element (before stretch) |
Approximate Outside Diameter of Element |
Used with Wire Diameter |
How This is Generally Used |
8 | .56" | 5/8" | 15, 16, & 18 | Use with #8 Ceramic Rods |
7 | .405" | +1/2" | 15, 16, & 18 | Use with #7 Ceramic Rods |
6 | 3/8" | 1/2" | 15, 16, & 18 | Grooved Brick Construction |
5 | 5/16" | 3/8" | Rarely 15 Usually 16 & 18 Sometimes 20 |
Usually Suspended With our "Donut System" & Sometimes Used With Internal Structure such as Mulite Rods |
4 | 1/4" | 5/16+ | 16. 18. 20 & 22 All Under Special Circumstances |
Sometimes Hung on Fused Quartz Rods |
3 | 3/16" | 1/4" | 20 & 22 Ga Wire | Used to make Mini Elements Please Reference Pages 110-112 of |
Joppa Glass Element List
Note: These are just some of the elements we make at Joppa Glassworks, Inc. These are presented for you to see the specific prices of typical elements. We wind each element order to your specific needs. |
||||||
Element Name | Wire Gauge | Volts | Amps | Watts | Comments | Price |
Place "Arbor" Size in the "( )" below |
||||||
E240-14-16( ) | 16 | 240 | 14 | 3360 | Standard Element | $45.00 |
E240-14-15( ) | 15 | 240 | 14 | 3360 | Heavy Duty | $48.00 |
E240-12-16( ) | 16 | 240 | 12 | 2880 | Longer Lasting | $48.00 |
E240-12-15( ) | 15 | 240 | 12 | 2880 | Very Heavy Duty | $52.00 |
E240-10-18( ) | 18 | 240 | 10 | 2400 | For Pick-up Ovens | $42.00 |
E240-10-16( ) | 18 | 240 | 10 | 2400 | For Pick-up Ovens | $55.00 |
E240-08-18( ) | 18 | 240 | 8 | 1920 | Medium Duty | $46.00 |
E240-08-16( ) | 16 | 240 | 8 | 1920 | Longer Lasting | $65.00 |
E240-05-20( ) | 20 | 240 | 5 | 1200 | Gen. Light Duty | $33.00 |
E208-14-16( ) | 16 | 208 | 14 | 2912 | Standard Duty | $45.00 |
E208-14-15( ) | 15 | 208 | 14 | 2912 | Heavy Duty | $48.00 |
E208-12-16( ) | 16 | 208 | 12 | 2496 | Standard Duty | $45.00 |
E208-12-15( ) | 15 | 208 | 12 | 2496 | Super Duty | $48.00 |
E208-10-15( ) | 15 | 208 | 10 | 2080 | Super Duty | $60.00 |
E120-14-16( ) | 16 | 120 | 14 | 1680 | Standard Duty | $27.50 |
E120-12-16( ) | 16 | 120 | 12 | 1440 | Standard Duty | $30.00 |
E120-10-16( ) | 16 | 120 | 10 | 1200 | Long Lasting | $32.00 |
E120-08-18( ) | 18 | 120 | 8 | 960 | Medium Duty | $28.00 |
E120-06.25-20( ) | 20 | 120 | 6.25 | 750 | For Beadkiln | $27.50 |
E120-05-22( ) | 22 | 120 | 5 | 600 | For cane heater or beadkiln |
$27.50 |
If you are a glassblower, slumper, fuser, beadmaker, caster, etc., we can help you get up and going. If you don't have our burner and element catalog, please e-mail us joppaglass@conknet.com. We will be happy to help you. If you are interested in learning more about kiln design and the art of electrifying your kiln, perhaps you would enjoy reading about how to build kilns in Dudley's classic text, A Glassblower's Companion. Five chapters are devoted to discussing and building annealers of all sizes, from the very small to the very large. Dudley has helped a good many of these projects get off the ground. |
A word to our potter friends seeking replacement elements for your kilns: If you have a Scutt or an Alpine or some other name-brand kiln, I suggest you contact the manufacturer directly or go through a dealer such as JOHN @ SHEFFIELD POTTERY, RT 7 BOX 399, SHEFFIELD, MA. 01257 phone (413) 229-7700. It is really difficult (well near impossible) to replicate an element when all we have for evidence is a small section of broken coils. |